
SPIRIT WEAR is available for purchase.
SPORTS CALENDAR of games and practice times.
MENU of school lunches.
BULLETIN of what's happening around campus.
EMPLOYMENT opportunities at Marian Central.
LIBRARY RESOURCE CENTER is here to help you.
BUS OPTIONS
RTA (PACE) Transportation
RTA bus service within McHenry County (Routes 807 between McHenry and Woodstock and 808 between Harvard and Woodstock and Crystal Lake and Woodstock) is available. RTA bus schedules are available in the school office receptionist area. Good conduct is expected of Marian students riding public transportation buses.
Woodstock District #200 Transportation
Woodstock school district provides bus transportation to and from Marian for those students who live within the Woodstock school district boundaries. Information regarding routes, times, etc. may be obtained by calling the district's transportation office at 338-4777.
School Bus Routes
Marian provides three buses for the purpose of transporting students to and from school. The southern route is designed to accommodate students from the Marengo, Huntley, Lake in the Hills, and Crystal Lake areas; the northeast route serves the Johnsburg, Spring Grove, and Richmond areas; and the southeast route serves the Cary and Algonquin areas. There is a charge for riding one of the Marian buses.
Marian Central Catholic High School / Jones Bus
Route Schedule for 2008-09
Northeast Route #40
Johnsburg/ Spring Grove / Richmond / Hebron
| STOP LOCATION | AM LEAVE | PM LEAVE | |
| 1 | St. John's Church – Johnsburg | 7:00 am | 3:25 pm |
| 2 | Ringwood Road & Brorson Lane | ||
| 3 | St. Peter's Church – Spring Grove | 7:10 am | 3:20 pm |
| 4 | Solon Mills – Post Office | 7:14 am | 3:15 pm |
| 5 | Route 12 & South Street | 3:11 pm | |
| 6 | St. Joseph's Church – Richmond | 7:20 am | 3:05 pm |
| 7 | Bake House – Intersection of Rts. 47 & 173 – Hebron | 7:29 am | 3:04 pm |
| 8 | Intersection of Greenwood Road & Hickory Lane | 7:38 am | 2:55 pm |
| 9 | Marian Central Catholic High School | 7:50 am | 2:40 pm |
South Route #41 A – Mornings
Algonquin/ Lake in the Hills
| STOP LOCATION | AM LEAVE | |
| 1 | Stonegate & Carlisle | 7:05 am |
| 2 | County Line & Sleepy Hollow | 7:07 am |
| 3 | County Line & Hanson | 7:08 am |
| 4 | Hanson & Edgewood | - |
| 5 | Hanson & Zange | 7:09 am |
| 6 | Hanson & Harnish | 7:10 am |
| 7 | Hanson & Huntington | 7:11 am |
| 8 | Stonegate & Huntington | 7:15 am |
| 9 | Bunker Hill & Saratoga | 7:20 am |
| 10 | Bunker Hill & Clover Drive | 7:22 am | 11 | Bunker Hill & Georgetown Circle (new stop for 2008-09) | 7:24 am |
| 12 | Marian Central Catholic High School | 7:50 am |
South Route #41 B – Mornings
Marengo/ Huntley/ Lake in the Hills
| STOP LOCATION | AM LEAVE | |
| 1 | Sacred Heart Church – Marengo | 6:25 am |
| 2 | Huntley & Algonquin Roads – Harris Bank | 6:50 am |
| 3 | West Branch Bank – Lake in the Hills | - |
| 4 | Lake in the Hills Police Station | 7:02 am |
| 5 | Miller & Half Moon | 7:06 am |
| 6 | Miller & Franks Road | 7:09 am |
| 7 | Miler & Heron Drive | 7:12 am |
| 8 | Miller & Albrecht | 7:16 am |
| 9 | St. Elizabeth Anne Seton Church (see #42 afternoons) | 7:26 am |
| 10 | St. Thomas Church (see #42 afternoons) (Pickup at Lake Street/Dropp off Pierson & King Street) |
7:31 am |
| 11 | Marian Central Catholic High School | 7:50 am |
South Route #41 – Afternoon Schedule
Marengo / Huntley / Algonquin / Lake in the Hills /
Crystal Lake
| STOP LOCATION | PM LEAVE | |
| 1 | Sacred Heart Church – Marengo | 4:30 pm |
| 2 | Huntley & Algonquin Roads – Harris Bank | 4:05 pm |
| 3 | West Branch Bank – Lake in the Hills | 4:00 pm |
| 4 | Bunker Hill & Georgetown Circle (new stop for 2008-09) | 3:49 pm |
| 5 | Bunker Hill & Clover Drive | 3:47 pm |
| 6 | Bunker Hill & Saratoga | 3:45 pm |
| 7 | Hanson & Huntington | 3:39 pm |
| 8 | Hanson & Harnish | 3:37 pm |
| 9 | Hanson & Zange | - |
| 10 | Hanson & Edgewood | 3:36 pm |
| 11 | County Line & Hanson | 3:35 pm |
| 12 | County Line & Sleepy Hollow | 3:33 pm |
| 13 | Stonegate & Carlisle | 3:31 pm |
| 14 | Stonegate & Huntington | 3:29 pm |
| 15 | Lake in the Hills Police Station | 3:21 pm |
| 16 | Miller & Half Moon | 3:16 pm |
| 17 | Miller & Franks Road | 3:14 pm |
| 18 | Miller & Heron Drive | 3:12 pm |
| 19 | Miller & Albrecht | 3:10 pm |
| 20 | Marian Central Catholic High School | 2:40 pm |
Southeast Route # 42
Oakwood Hills / Cary / Algonquin
| STOP LOCATION | AM LEAVE | PM LEAVE | |
| 1 | Route 176 at Burtons Bridge (Carlos Café) | 6:30 am | 4:00 pm |
| 2 | Crystal Lake & Siver Lake Road | 6:37 am | 3:52 pm |
| 3 | Silver Lake Road & Alma Terrace | 6:40 am | 3:47 pm |
| 4 | Sage Parkway & W. Danbury Drive | 6:45 am | 3:43 pm |
| 5 | Cary Road & Krenz Road (Roccy Racoon) | 6:50 am | - |
| 6 | Fox Trails & Woodbridge | 6:55 am | 3:36 pm |
| 7 | English Oaks & South Fox Trails | 6:57 am | 3:37 pm |
| 8 | Harrison & Washington Street (Municipal Lot) | 7:09 am | 3:26 pm |
| 9 | St. Elizabeth Anne Seton Church (see #41B mornings) | - |
3:06 pm |
| 10 | St. Thomas Church (see #41B mornings) (Pick up at Lake Street & Drop off at Pierson & King St.) |
- |
3:01 pm |
| 11 | Marian Central Catholic High School | 7:50 am | 2:38 pm |
Please Note – At the time you purchase your student’s bus pass for 2006-07, you will be asked to identify the route number (s)he will be riding as well as the pick up/drop off location your student will be using. Please be on time in the morning as buses must depart at the stated times in order to stay on schedule. SCHEDULE IS SUBJECT TO CHANGE.