
UNIFORMS & SPIRIT WEAR is available for purchase.
SPORTS CALENDAR of games and practice times.
EMPLOYMENT opportunities at Marian Central.
LIBRARY RESOURCE CENTER is here to help you.
BUS OPTIONS
RTA (PACE) Transportation
RTA bus service within McHenry County (Routes 807 between McHenry and Woodstock and 808 between Harvard and Woodstock and Crystal Lake and Woodstock) is available. RTA bus schedules are available in the school office receptionist area. Good conduct is expected of Marian students riding public transportation buses.
Woodstock District #200 Transportation
Woodstock school district provides bus transportation to and from Marian for those students who live within the Woodstock school district boundaries. Information regarding routes, times, etc. may be obtained by calling the district's transportation office at 338-4777.
School Bus Routes provided by Durham School Services
Marian provides three buses for the purpose of transporting students to and from school. The southern route is designed to accommodate students from the Marengo, Huntley, Lake in the Hills, and Crystal Lake areas; the northeast route serves the Johnsburg, Spring Grove, Richmond and Crystal Lake areas; and the southeast route serves the Cary and Algonquin areas. There is a charge for riding one of the Marian buses. Please call Durham School Services at (815) 943-7060 with questions regarding the routes.
Marian Central Catholic High School / DURHAM Bus
Route Schedule for 2010-11
as of June 2010
Schedule is Subject to Change
Route #40
Crystal Lake / Johnsburg / Spring Grove / Richmond
| STOP LOCATION | AM LEAVE | PM LEAVE | |
| 1 | Bake House – Intersection of Rts. 47 & 173 – Hebron | 6:25 am | 4:05 pm |
| 2 | St. Joseph's Church – Richmond | 6:35 am | 3:54 pm |
| 3 | St. Peter's Church – Spring Grove | 6:45 am | 3:40 pm |
| 4 | St John's Church -- Johnsburg | 6:55 am | 3:30 pm |
| 5 | St. Thomas School -- CL (Drop off at Pierson & King St.) | 7:30 am | 3:00 pm |
| 6 | Marian Central Catholic High School | 7:50 am | 2:40 pm |
Route #41 A – Mornings
Algonquin / Lake in the Hills
| STOP LOCATION | AM LEAVE | |
| 1 | Huntington & Farmhill | 6:50 am |
| 2 | Harnish & Terrace Drive | 6:53 am |
| 3 | Zange & Oakview | 6:57 am |
| 4 | County Line & Hanson | 7:02 am |
| 5 | County Line & Sleepy Hollow | 7:05 am |
| 6 | Stonegate & Carlisle | 7:07 am |
| 7 | Stonegate & Huntington | 7:11 am |
| 8 | Bunker Hill & Saratoga | 7:15 am |
| 9 | Bunker Hill & Clover Drive | 7:20 am |
| 10 | Bunker Hill & Georgetown Circle | 7:22 am | 11 | Annandale & Windermere Way | 7:27 am |
| 12 | Marian Central Catholic High School | 7:50 am |
Route #41 B – Mornings
Huntley / Lake in the Hills
| STOP LOCATION | AM LEAVE | |
| 1 | St. Mary Church - Huntley | 6:45 am |
| 2 | Castle Bank (West Branch) – Lake in the Hills | 6:52 am |
| 3 | Lake in the Hills Police Station | 7:02 am |
| 4 | Miller & Half Moon | 7:06 am |
| 5 | Miller & Franks Road | 7:09 am |
| 6 | Miler & Heron Drive | 7:12 am |
| 7 | Miller & Albrecht | 7:16 am |
| 8 | St. Elizabeth Ann Seton Church | 7:26 am |
| 9 | Marian Central Catholic High School | 7:50 am |
Route #41 – Afternoon Schedule
Huntley / Algonquin / Lake in the Hills /
Crystal Lake
| STOP LOCATION | PM LEAVE | |
| 1 | St. Mary Church - Huntley | 4:30 pm |
| 2 | Reed Rd & Annandale Dr | 4:25 pm |
| 3 | Castle Bank (West Branch) – Lake in the Hills | 4:20 pm |
| 4 | Bunker Hill & Georgetown Circle | 4:09 pm |
| 5 | Bunker Hill & Clover Drive | 4:07 pm |
| 6 | Bunker Hill & Saratoga | 4:05 pm |
| 7 | Huntington & Farmhill | 3:50 pm |
| 8 | Harnish & Terrace Drive | 3:47 pm |
| 9 | Zange & Oakview | 3:43 pm |
| 10 | County Line & Hanson | 3:38 pm |
| 11 | County Line & Sleepy Hollow | 3:37 pm |
| 12 | Stonegate & Carlisle | 3:33 pm |
| 13 | Stonegate & Huntington | 3:29 pm |
| 14 | Lake in the Hills Police Station | 3:21 pm |
| 15 | Miller & Half Moon | 3:16 pm |
| 16 | Miller & Franks Road | 3:14 pm |
| 17 | Miller & Heron Drive | 3:12 pm |
| 18 | Miller & Albrecht | 3:10 pm |
| 19 | Marian Central Catholic High School | 2:40 pm |
Route # 42
Oakwood Hills / Cary / Algonquin / Crystal Lake
| STOP LOCATION | AM LEAVE | PM ARRIVE | |
| 1 | Route 176 at Burtons Bridge (Fire Station) | 6:35 am | 4:00 pm |
| 2 | Crystal Lake & Silver Lake Road | 6:42 am | 3:52 pm |
| 3 | Sterling Ridge Blvd & Silver Lake Road | 6:43 am | 3:50 pm |
| 4 | Silver Lake Road & Alma Terrace | 6:45 am | 3:47 pm |
| 5 | Cary Road & Krenz Road (Roccy Racoon) | 6:50 am | 3:41pm |
| 6 | Fox Trails & Woodbridge | 6:55 am | 3:37 pm |
| 7 | English Oaks & South Fox Trails | 6:57 am | 3:36 pm |
| 8 | Harrison & Washington Street (Municipal Lot) | 7:09 am | 3:26 pm |
| 9 | St. Elizabeth Ann Seton Church (see #41B mornings) | 3:06 pm | |
| 10 | Marian Central Catholic High School | 7:50 am | 2:38 pm |
Please Note – At the time you purchase your student’s bus pass for 2010-11, you will be asked to identify the route number (s)he will be riding as well as the pick up/drop off location your student will be using. Please be on time in the morning as buses must depart at the stated times in order to stay on schedule. SCHEDULE IS SUBJECT TO CHANGE.