![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Transportation
Bus OptionsRTA (PACE) Transportation Woodstock District #200 Transportation School Bus Routes provided by Durham School Services Marian Central Catholic High School / DURHAM Bus
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route #40 |
|||
| Stop | Location | AM Leave | PM Leave |
| 1 | Bake House – Intersection of Rts. 47 & 173 – Hebron | 6:25 am | 4:05 pm |
| 2 | St. Joseph's Church – Richmond |
6:35 am | 3:54 pm |
| 3 | St. Peter's Church – Spring Grove |
6:45 am | 3:40 pm |
| 4 | St John's Church -- Johnsburg |
6:55 am | 3:30 pm |
| 5 | St. Thomas School -- CL (Drop off at Pierson & King St.) |
7:25 am | 3:00 pm |
| 6 | Marian Central Catholic High School | 7:50 am | 2:40 pm |
| Route #41 – Mornings Algonquin / Lake in the Hills |
||
| Stop | Location | AM Leave |
| 1 | Huntington & Farmhill | 6:50 am |
| 2 | Harnish & Terrace Drive | 6:53 am |
| 3 | Zange & Oakview | 6:57 am |
| 4 | County Line & Hanson | 7:02 am |
| 5 | County Line & Sleepy Hollow | 7:05 am |
| 6 | Stonegate & Carlisle | 7:07 am |
| 7 | Stonegate & Huntington | 7:11 am |
| 8 | Bunker Hill & Saratoga | 7:15 am |
| 9 | Bunker Hill & Clover Drive | 7:20 am |
| 10 | Bunker Hill & Georgetown Circle | 7:22 am |
| 11 | Annandale & Windermere Way | 7:27 am |
| 12 | Marian Central Catholic High School | 7:50 am |
| Route #43 – Mornings Marengo / Huntley / Lake in the Hills |
||
| Stop | Location | AM Leave |
| 1 | Sacred Heart Church - Marengo | 6:30 am |
| 2 | St. Mary Church - Huntley | 6:45 am |
| 3 | Castle Bank (West Branch) – Lake in the Hills | 6:52 am |
| 4 | Lake in the Hills Police Station | 7:02 am |
| 5 | Miller & Half Moon | 7:06 am |
| 6 | Miller & Franks Road | 7:09 am |
| 7 | Miller & Heron Drive | 7:12 am |
| 8 | Miller & Albrecht | 7:16 am |
| 9 | St. Elizabeth Ann Seton Church | 7:26 am |
| 10 | Marian Central Catholic High School | 7:50 am |
| Route #41/43 – Afternoon Schedule Marengo / Huntley / Algonquin / Lake in the Hills / Crystal Lake |
||
| Stop | Location | PM Leave |
| 1 | Sacred Heart Church - Marengo | 4:45 pm |
| 2 | St. Mary Church - Huntley | 4:30 pm |
| 3 | Reed Rd & Annandale Dr | 4:25 pm |
| 4 | Castle Bank (West Branch) – Lake in the Hills | 4:20 pm |
| 5 | Bunker Hill & Georgetown Circle | 4:09 pm |
| 6 | Bunker Hill & Clover Drive | 4:07 pm |
| 7 | Bunker Hill & Saratoga | 4:05 pm |
| 8 | Huntington & Farmhill | 3:50 pm |
| 9 | Harnish & Terrace Drive | 3:47 pm |
| 10 | Zange & Oakview | 3:43 pm |
| 11 | County Line & Hanson | 3:38 pm |
| 12 | County Line & Sleepy Hollow | 3:37 pm |
| 13 | Stonegate & Carlisle | 3:33 pm |
| 14 | Stonegate & Huntington | 3:29 pm |
| 15 | Lake in the Hills Police Station | 3:21 pm |
| 16 | Miller & Half Moon | 3:16 pm |
| 17 | Miller & Franks Road | 3:14 pm |
| 18 | Miller & Heron Drive | 3:12 pm |
| 19 | Miller & Albrecht | 3:10 pm |
| 20 | Marian Central Catholic High School | 2:40 pm |
| Route # 42 Oakwood Hills / Cary / Algonquin / Crystal Lake |
|||
| Stop | Location | AM Leave | PM Arrive |
| 1 | Route 176 at Burtons Bridge (Fire Station) | 6:35 am | 4:00 pm |
| 2 | Crystal Lake & Silver Lake Road | 6:42 am | 3:52 pm |
| 3 | Sterling Ridge Blvd & Silver Lake Road | 6:43 am | 3:50 pm |
| 4 | Silver Lake Road & Alma Terrace | 6:45 am | 3:47 pm |
| 5 | Cary Road & Krenz Road (Roccy Racoon) | 6:50 am | 3:41pm |
| 6 | Fox Trails & Woodbridge | 6:55 am | 3:37 pm |
| 7 | English Oaks & South Fox Trails | 6:57 am | 3:36 pm |
| 8 | Harrison & Washington Street (Municipal Lot) | 7:09 am | 3:26 pm |
| 9 | St. Elizabeth Ann Seton Church (see #41B mornings) | 3:06 pm | |
| 10 | Marian Central Catholic High School | 7:50 am | 2:38 pm |